<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachfront Media</title>
	<atom:link href="http://blog.beachfrontmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.beachfrontmedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:38:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the Press: Beachfront Weighs in on Vine, Video, Viewers and More</title>
		<link>http://blog.beachfrontmedia.com/in-the-press-beachfront-weighs-in-on-vine-video-viewers-and-more</link>
		<comments>http://blog.beachfrontmedia.com/in-the-press-beachfront-weighs-in-on-vine-video-viewers-and-more#comments</comments>
		<pubDate>Mon, 20 May 2013 21:38:36 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Vine Videos]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5314</guid>
		<description><![CDATA[Beachfront CEO Frank Sinton has been pretty vocal lately on the various topics affecting the video ad and app space. In the last week, his thoughts have been printed in four different publications, spanning a variety of topics&#8211;including advice for brands interested in entering the video market, tips on ad buying, predictions on Twitter&#8217;s Vine app, and [...]]]></description>
				<content:encoded><![CDATA[<p>Beachfront CEO Frank Sinton has been pretty vocal lately on the various topics affecting the video ad and app space. In the last week, his thoughts have been printed in four different publications, spanning a variety of topics&#8211;including advice for brands interested in entering the video market, tips on ad buying, predictions on Twitter&#8217;s Vine app, and an analysis on real time bidding for video ad networks. Here&#8217;s a quick sampling:</p>
<p><a href="http://www.clickz.com/clickz/column/2266221/realtime-bidding-ploy-or-panacea">Real Time Bidding: Ploy or Panacea</a>? (ClickZ)<br />
Summary: As part of a regular monthly column for the well-read digital advertising publication, Frank examines the supply-and-demand factors contributing to falling video ad rates and discusses the various solutions emerging to address it, starting with the growing popularity of real-time bidding exchanges.</p>
<p><a href="http://www.business2community.com/mobile-apps/analysis-paralysis-and-mobile-advertising-0489710">Analysis Paralysis and Mobile Advertising</a> (Business2Community)<br />
Summary: Frank suggests a &#8220;just do it&#8221; strategy for brands and advertisers stuck on the fence over employing video ads. While video, and particularly mobile video, advertising can be a confusing space, the low costs involved compared to other types of mobile and online advertising allows for cheaper experimentation than ever before and as such should be embraced, not avoided.</p>
<p><a href="http://adage.com/article/digitalnext/vine-a-money-maker-twitter/241168/">How Can Vine&#8217;s 6-Second Video Window Earn Big Bucks for Twitter</a> (AdAge)<br />
Summary: Vine is a hit with users, but can it deliver revenues? In this piece, Frank details the various strategies and tactics that Twitter can take to monetize this momentum, and what that means for both users and brands alike.</p>
<p><a href="http://www.marketingprofs.com/articles/2013/10727/seven-steps-you-can-take-to-capitalize-on-the-mobile-video-viewing-shift#ixzz2TrzLQgg8">Seven Steps You Can Take to Capitalize on the Mobile Video Viewing Shift</a> (MarketingProfs.com)<br />
Summary: Today&#8217;s brands are more than just advertisers. They&#8217;re content publishers as well. So how can they best play this role in the mobile video space and capture the attention of the growing number of viewers watching video on mobile devices? Frank lists seven simple steps&#8211;from website optimization to mobile app strategies&#8211;that will help any business asking themselves this exact question.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/in-the-press-beachfront-weighs-in-on-vine-video-viewers-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Beachfront.iO &#8211; Mobile Video Ad Mediation &amp; Monetization</title>
		<link>http://blog.beachfrontmedia.com/introducing-beachfront-io-mobile-video-ad-mediation-monetization</link>
		<comments>http://blog.beachfrontmedia.com/introducing-beachfront-io-mobile-video-ad-mediation-monetization#comments</comments>
		<pubDate>Tue, 14 May 2013 12:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Beachfront IO]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5258</guid>
		<description><![CDATA[We’re pleased to announce the launch of Beachfront.iO, the ultra-fast mobile video advertising platform designed to give app developers the ability to monetize their applications with video advertising. Beachfront.iO allows developers to quickly and efficiently monetize their apps with video ads. Once Beachfront.iO is integrated into an app, you immediately start serving the highest paying [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/Beachfront-iO_highres.png"><img class="alignnone size-medium wp-image-5262" style="padding-top: 30px; margin-right: 10px; float: left;" alt="Beachfront-iO_highres" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/Beachfront-iO_highres.png" width="300" height="47" /></a><br />
We’re pleased to announce the launch of <a href="http://beachfront.io">Beachfront.iO</a>, the ultra-fast mobile video advertising platform designed to give app developers the ability to monetize their applications with video advertising.</p>
<p>Beachfront.iO allows developers to quickly and efficiently monetize their apps with video ads. Once Beachfront.iO is integrated into an app, you immediately start serving the highest paying ads available from all ad sources. Beachfront.iO’s unique video ad mediation platform puts developers in control of their video advertising &#8212; pull video advertising from many of your own ad sources, as well as through Beachfront’s demand sources.</p>
<p>Knowing speed and performance is of utmost importance to today&#8217;s mobile consumer, Beachfront.iO&#8217;s patent-pending technology is able to optimize at sub-millisecond response times and deliver the appropriate video ad with advanced targeting precision.</p>
<p>Built on Google’s new Go programming language and proprietary in-memory technology, Beachfront.iO delivers ultra-fast video ad serving, access to real time data, and a lightweight SDK integration. Beachfront.iO helps developers achieve premium eCPMs, fast fill and low latency rates as well as deliver a real-time view of their advertising performance across devices.</p>
<p>Today, Beachfront.iO focuses solely on video. Video advertising today is one of the most effective brand engagement mediums. Since mobile consumers are more engaged with video than desktop users, video ads are a perfect fit for mobile devices. iO allows brands to focus on that user engagement, with a flexible, targeted and measurable platform dedicated solely to video ads.</p>
<p><center><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/Blog-Beachfront.iO_.png"><img class="alignnone size-full wp-image-5284" alt="Blog Beachfront iO" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/Blog-Beachfront.iO_.png" width="570" height="296" /></a></center>Video advertising is at the core of our DNA here at Beachfront Media. When we launched <a title="Beachfront Builder" href="http://www.beachfrontbuilder.com" target="_blank">Beachfront Builder</a>, we built in a turnkey solution for analytics, app development, ad delivery and more. We’ve split off iO as a standalone product from that platform for those developers looking for just an ad mediation platform and nothing else. But it’s worth noting that all of iO’s features are accessible through Beachfront Builder as well, allowing developers to take an integrated approach to both app development and monetization.</p>
<p>Today, iO is available to everyone. You can register for an account at <a title="beachfront iO" href="http://beachfront.io/join" target="_blank">beachfront.io</a>, and get started immediately. There are no costs involved to begin monetizing your apps with video ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/introducing-beachfront-io-mobile-video-ad-mediation-monetization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Bidding: Ploy or Panacea?</title>
		<link>http://blog.beachfrontmedia.com/real-time-bidding-ploy-or-panacea</link>
		<comments>http://blog.beachfrontmedia.com/real-time-bidding-ploy-or-panacea#comments</comments>
		<pubDate>Wed, 08 May 2013 15:16:44 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5252</guid>
		<description><![CDATA[Beachfront CEO Frank Sinton is a regular contributor to Clickz, with new columns appearing monthly. The latest is &#8220;Real-Time Bidding: Ploy or Panacea?&#8221; which examines the increasing interest in RTB as the latest effort to monetize unused ad inventory more effectively. The problem is that as more video content is created for online and mobile [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/logo.jpg"><img class="alignnone size-full wp-image-5192" alt="logo" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/logo.jpg" width="207" height="75" /></a></p>
<p>Beachfront CEO Frank Sinton is a regular contributor to Clickz, with new columns appearing monthly. The latest is &#8220;<a href="http://www.clickz.com/clickz/column/2266221/realtime-bidding-ploy-or-panacea" target="_blank">Real-Time Bidding: Ploy or Panacea</a>?&#8221; which examines the increasing interest in RTB as the latest effort to monetize unused ad inventory more effectively.</p>
<p>The problem is that as more video content is created for online and mobile channels, the ad inventory around them is also increasing, but the available advertising is slow to respond. As such, ad rates are falling, making it more difficult to drive revenue from this content.</p>
<p>His takeaway is that while any effort to fill unused inventory more effectively is a good one, RTB is not the end-all-be-all solution. Other efforts like digital upfronts and native ads for mobile are equally worth considering. And there won&#8217;t be one winner, but rather several attempts that collectively could solve the problem.</p>
<p>Read the full post <a href="http://www.clickz.com/clickz/column/2266221/realtime-bidding-ploy-or-panacea" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/real-time-bidding-ploy-or-panacea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachfront on Twitter&#8217;s Vine in AdAge</title>
		<link>http://blog.beachfrontmedia.com/beachfront-on-twitters-vine-in-adage</link>
		<comments>http://blog.beachfrontmedia.com/beachfront-on-twitters-vine-in-adage#comments</comments>
		<pubDate>Tue, 07 May 2013 16:12:18 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vine Videos]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5240</guid>
		<description><![CDATA[Frank Sinton, CEO of Beachfront Media, shares his thoughts in this AdAge guest post about how Twitter&#8217;s Vine video app could generate revenue for both Vine and it&#8217;s users. Here&#8217;s an excerpt: Vine is interesting for advertising because it sits at the intersection of three areas of great potential &#8212; video, mobile and advertising. Vine could prove a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/vine_logo_sml_green.png"><img class="size-full wp-image-5242 alignleft" style="border: 0.5px solid black;" alt="vine_logo_sml_green" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/05/vine_logo_sml_green.png" width="126" height="50" /></a></p>
<p>Frank Sinton, CEO of <a href="http://www.beachfrontmedia.com">Beachfront Media</a>, shares his thoughts in this <a href="http://adage.com/article/digitalnext/vine-a-money-maker-twitter/241168/">AdAge guest post</a> about how Twitter&#8217;s Vine video app could generate revenue for both Vine and it&#8217;s users. Here&#8217;s an excerpt:</p>
<p style="padding-left: 30px;"><em>Vine is interesting for advertising because it sits at the intersection of three areas of great potential &#8212; video, mobile and advertising. Vine could prove a huge win for Twitter if it can crack the mobile-advertising nut. The massive user base and traffic that Twitter and other social media have built and extended into the mobile sphere are already starting to threaten the early mobile-advertising pioneers.</em></p>
<p><a href="http://adage.com/article/digitalnext/vine-a-money-maker-twitter/241168/">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/beachfront-on-twitters-vine-in-adage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: College Humor</title>
		<link>http://blog.beachfrontmedia.com/app-of-the-week-college-humor</link>
		<comments>http://blog.beachfrontmedia.com/app-of-the-week-college-humor#comments</comments>
		<pubDate>Mon, 06 May 2013 19:04:26 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[App of the Week]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5229</guid>
		<description><![CDATA[Some of the most successful implementations of mobile video are bite-sized clips designed to entertain viewers while going about their day&#8211;waiting in a line, sitting in a lobby, etc. So it was only natural for CollegeHumor to bring their Webby Award-winning videos to Android  mobile phones using the Beachfront platform. The free app updates with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/CollegeHumor-Originals-Android-Apps-on-Google-Play.jpeg"><img class="alignnone size-full wp-image-5230" alt="CollegeHumor Originals - Android Apps on Google Play" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/CollegeHumor-Originals-Android-Apps-on-Google-Play.jpeg" width="299" height="508" /></a></p>
<p>Some of the most successful implementations of mobile video are bite-sized clips designed to entertain viewers while going about their day&#8211;waiting in a line, sitting in a lobby, etc.</p>
<p>So it was only natural for <a href="http://www.collegehumor.com/">CollegeHumor</a> to bring their Webby Award-winning videos to Android  mobile phones using the Beachfront platform. The free app updates with new video daily for fans to watch, discover new videso, and share them on Facebook, Twitter and email.</p>
<p>CollegeHumor’s famous Sketch comedy, Jake and Amir, Hardly Working, Very Mary Kate, funny Batman and our hilarious animations, celebrity videos and the best music video parodies are all included.</p>
<p>Download the app from Google Play <a href="https://play.google.com/store/apps/details?id=com.mefeedia.android.collegehumor&amp;feature=more_from_developer#?t=W251bGwsMSwxLDEwMiwiY29tLm1lZmVlZGlhLmFuZHJvaWQuY29sbGVnZWh1bW9yIl0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/app-of-the-week-college-humor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eytan Elbaz Reflects 10 Years After Google Acquired Applied Semantics</title>
		<link>http://blog.beachfrontmedia.com/eytanelbaz</link>
		<comments>http://blog.beachfrontmedia.com/eytanelbaz#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:07:36 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5218</guid>
		<description><![CDATA[Eytan Elbaz is one of Beachfront Media&#8217;s most active members of our Advisory Board. His vision and advice have proved invaluable resources to the continued growth of our company, and in this guest post he&#8217;s written for AllThingsD, you can see why. As the founder of Applied Semantics&#8211;acquired by Google 10 years ago to form [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/eytan.jpg"><img class="size-full wp-image-5220 alignleft" alt="eytan" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/eytan.jpg" width="200" height="200" /></a></p>
<p>Eytan Elbaz is one of Beachfront Media&#8217;s most active members of our Advisory Board. His vision and advice have proved invaluable resources to the continued growth of our company, and <a href="http://allthingsd.com/20130422/ten-years-later-lessons-from-the-applied-semantics-google-acquisition/">in this guest post</a> he&#8217;s written for AllThingsD, you can see why.</p>
<p>As the founder of Applied Semantics&#8211;acquired by Google 10 years ago to form what is now the AdSense network&#8211;Eytan knows his way around the digital advertising business as well as the realities of running a lean and successful startup. He&#8217;s now the co-founder and chief strategy officer of the mobile entertainment network Scopely.</p>
<p>&nbsp;</p>
<p>Both roles are huge assets to us at Beachfront Media, and we look forward to his continued involvement.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/eytanelbaz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachfront Welcomes Big Frame As Newest Partner</title>
		<link>http://blog.beachfrontmedia.com/beachfront-welcomes-big-frame-as-newest-partner</link>
		<comments>http://blog.beachfrontmedia.com/beachfront-welcomes-big-frame-as-newest-partner#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:01:29 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5206</guid>
		<description><![CDATA[Today, we’re pleased to announce a new partnership with YouTube media and talent firm Big Frame, who has selected Beachfront Media’s video app platform to distribute its content across all platforms—mobile, tablet and Connected TV. The early fruits of this relationship quietly emerged earlier this month with the launch of Big Frame’s urban lifestyle channel [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we’re pleased to announce a new partnership with YouTube media and talent firm Big Frame, who has selected Beachfront Media’s video app platform to distribute its content across all platforms—mobile, tablet and Connected TV.</p>
<p>The early fruits of this relationship quietly emerged earlier this month with the launch of Big Frame’s urban lifestyle channel Forefront.tv and YouTube star Tyler Oakley, and soon will include the launch of a new channel designed for women called Wonderly.</p>
<p>Big Frame’s story is a familiar one. It’s found great success signing new talent and developing original programming for viewers online. But they also know that viewers want to view this content on devices other than their computers. So they turned to Beachfront Builder to power native apps for these different platforms.</p>
<p><span id="more-5206"></span></p>
<p>See for instance Forefront.tv. Big Frame created the original online presence <a href="http://forefront.tv/" target="_blank">here</a>. Then we created the mobile application, found <a href="https://itunes.apple.com/us/app/forefront-for-iphone/id592955017?ls=1&amp;mt=8" target="_blank">here</a>. But we did more than just create a mobile interface for their videos. We’ve opened the door to a whole new world of user engagement, brand development, and monetization for both Big Frame and their talent.</p>
<p>First, let’s look at engagement. With this app, Forefront.tv users can now opt to receive notifications when new content is available for viewing, either for the entire channel or just for the specific artists/shows they are interested in. They can directly access the content they’re most interested in without the need to search or risk missing out on new developments. And as the publisher, Big Frame establishes a direct relationship with the audience (and vice versa) while gathering insights and analytics for how content is consumed across mobile, web and connected TV devices.</p>
<p>Second is the brand. One of the more overlooked benefits of mobile apps is the app icon that appears on users’ devices. That icon sits on their phones for as long as the app is installed, creating a brand connection every time it’s seen, regardless of whether the app is open or not, and doing so on the device that we already know is where many users are consuming content the most.</p>
<p>Finally, there’s monetization. Big Frame and their talent can now supplement their online revenues with ads across multiple devices—such as video ads, custom skins and in-app purchases—expanding their revenue potential along with their viewership.</p>
<p>Individually, each is a powerful benefit for not only Forefront.tv, but also any of Big Frame’s other programming. Taken together, they’re a powerful suite of services that let publishers control and benefit their fan connection better than ever before.</p>
<p>And the beauty of it all is that once publishers like Big Frame are connected to the Beachfront Media platform… that’s it. They don’t need to hire new app developers for each vertical they want to take online, or for each new device they want to add distribution to. They simply take their top channels and turn those feeds into apps that span across devices and without sacrifice to the experience and brand identify must for loyal viewers. The speed to market is literally minutes to create the apps and then approval is based on the app stores.</p>
<p>That’s why we’re so excited to work with a partner like Big Frame. They have the content, the talent and the vision to fully exploit all the benefits the Beachfront Media platform has to offer. We’re looking forward to working together with them and developing even more exciting tools in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/beachfront-welcomes-big-frame-as-newest-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Mobile Devices Are Everywhere. Shouldn&#8217;t Your App Strategy Follow?</title>
		<link>http://blog.beachfrontmedia.com/guest-post-mobile-devices-are-everywhere-shouldnt-your-app-strategy-follow</link>
		<comments>http://blog.beachfrontmedia.com/guest-post-mobile-devices-are-everywhere-shouldnt-your-app-strategy-follow#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:07:37 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5185</guid>
		<description><![CDATA[Frank Sinton, CEO of Beachfront Media, shares his thoughts on Business 2 Community how location context relates to mobile strategy. His takes the position that a smart mobile content/advertising strategy requires thinking about where these devices are being used, rather than just what they&#8217;re being used for. The piece focuses on the bedroom, car and kitchen, among others, [...]]]></description>
				<content:encoded><![CDATA[<p>Frank Sinton, CEO of <a href="http://www.beachfrontmedia.com/">Beachfront Media</a>, shares his thoughts on Business 2 Community how <a href="http://www.business2community.com/mobile-apps/mobile-devices-are-everywhere-shouldnt-your-app-strategy-follow-0463635" target="_blank">location context relates to mobile strategy</a>. His takes the position that a smart mobile content/advertising strategy requires thinking about <em>where</em> these devices are being used, rather than just what they&#8217;re being used for.</p>
<p>The piece focuses on the bedroom, car and kitchen, among others, and references <a href="http://bit.ly/WBUMuU" target="_blank">Motorola Mobility’s study</a> and research firm IHS&#8217; stats on  <a href="http://ubm.io/10z9X7d" target="_blank">demand for mobile video</a> and other applications. A quick excerpt:</p>
<p><em>The takeaway from all this is that there’s an opportunity when developing video apps for mobile and tablet devices to consider where viewers might be interacting with that app, and ensure that your optimizing the experience for that environment. Think road-trip apps, cooking apps, alarm apps and so on. Or even interactive apps designed for multiple viewers, not just a single user. The list can only grow from here.</em></p>
<p>Read the full article <a href="http://www.business2community.com/mobile-apps/mobile-devices-are-everywhere-shouldnt-your-app-strategy-follow-0463635" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/guest-post-mobile-devices-are-everywhere-shouldnt-your-app-strategy-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Mobile Target Marketing, NAB Updates, App vs. Web Usage Stats</title>
		<link>http://blog.beachfrontmedia.com/in-the-news-mobile-target-marketing-nab-updates-app-vs-web-usage-stats</link>
		<comments>http://blog.beachfrontmedia.com/in-the-news-mobile-target-marketing-nab-updates-app-vs-web-usage-stats#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:30:22 +0000</pubDate>
		<dc:creator>Antony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5199</guid>
		<description><![CDATA[With NAB taking place this week, and some interesting market research reports, we&#8217;ve got another list of required reading articles for you. Enjoy! Let&#8217;s Get Personal: The Next Step In The Evolution Of Mobile Target Marketing (MediaPost) Summary: Successful mobile marketing requires getting beyond peak-engagement targeting. Smart advertisers will focus on secondary location data, contextual targeting, [...]]]></description>
				<content:encoded><![CDATA[<p>With NAB taking place this week, and some interesting market research reports, we&#8217;ve got another list of required reading articles for you. Enjoy!</p>
<p><a href="http://www.mediapost.com/publications/article/197568/lets-get-personal-the-next-step-in-the-evolution.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+online-media-daily+(MediaPost+%7C+Online+Media+Daily)#ixzz2QH468Ufa">Let&#8217;s Get Personal: The Next Step In The Evolution Of Mobile Target Marketing</a> (MediaPost)<br />
Summary: Successful mobile marketing requires getting beyond peak-engagement targeting. Smart advertisers will focus on secondary location data, contextual targeting, useful content, and showing restraint.</p>
<p>&nbsp;</p>
<p><a href="http://www.multichannel.com/technology/nabs-smith-broadcasters-must-seize-wireless-future/142599">NAB&#8217;s Smith: Broadcasters Must Seize the Wireless Future</a> (MultiChannel News)<br />
Summary: NAB president Gordon Smith in his convention keynote said the future of TV relies on broadcasters’ “willingness to embrace new platforms, and go where our viewers want to go.” Those viewers are going mobile, and as such broadcasters need to compete there on par w/ their wireless industry rivals. Also worth noting this <a href="http://www.billboard.com/biz/articles/news/legal-and-management/1556713/entrepreneurs-discuss-the-future-of-content-and">Billboard panel summary</a> on startups that are helping advertisers better target new customers.</p>
<p>&nbsp;</p>
<p><a href="http://venturebeat.com/2013/04/03/the-mobile-war-is-over-and-the-app-has-won-80-of-mobile-time-spent-in-apps/#O2PIwgkoQVQ6LFIB.99">The mobile war is over and the app has won: 80% of mobile time spent in apps</a> (VentureBeat)<br />
Summary: Smartphone users spend 80%  of their time on their devices using apps, vs 20% on the mobile web, based on this <a href="http://blog.flurry.com/bid/95723/Flurry-Five-Year-Report-It-s-an-App-World-The-Just-Web-Lives-in-It">Flurry report</a>. Of those apps, games represent 32%, Facebook 18%, and general entertainment 8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/in-the-news-mobile-target-marketing-nab-updates-app-vs-web-usage-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Cross-Platform Content Requires Cross-Platform Understanding</title>
		<link>http://blog.beachfrontmedia.com/crossplatformcontent</link>
		<comments>http://blog.beachfrontmedia.com/crossplatformcontent#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:08:50 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Cross-Platform]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[multi-platform]]></category>

		<guid isPermaLink="false">http://blog.beachfrontmedia.com/?p=5191</guid>
		<description><![CDATA[Frank Sinton, CEO of Beachfront Media, shares his thoughts in this Clickz article about the reluctance and confusion brands and ad agencies have over publishing to multiple devices. From his perspective, there are three underlying problems that need addressing before cross-device integration becomes a mainstream trend. Those problems include analytics, logistics and technology. Click here [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.clickz.com/clickz/column/2259994/crossplatform-content-requires-crossplatform-understanding"><img class="size-full wp-image-5193 alignleft" alt="images" src="http://blog.beachfrontmedia.com/wp-content/uploads/2013/04/images.jpg" width="306" height="81" /></a>Frank Sinton, CEO of <a href="http://www.beachfrontmedia.com">Beachfront Media</a>, shares his thoughts in this <a href="http://www.clickz.com/clickz/column/2259994/crossplatform-content-requires-crossplatform-understanding">Clickz article</a> about the reluctance and confusion brands and ad agencies have over publishing to multiple devices. From his perspective, there are three underlying problems that need addressing before cross-device integration becomes a mainstream trend. Those problems include analytics, logistics and technology. <a href="http://http://www.clickz.com/clickz/column/2259994/crossplatform-content-requires-crossplatform-understanding">Click here</a> to read more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beachfrontmedia.com/crossplatformcontent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
